a universe of dates i always forget
Shows:
Right now there is just a static array of events and dates
the other bits are calculated on the fly. Next... move the data
to MySQL and provide a form to input new events.
| Event | Date | Years | Days | Countdown to Date | Days Gone By |
| Birth | 15 November 1966 | 43 | 258 | 107 | 15964 |
| Tom | 15 July 1970 | 40 | 16 | 348 | 14626 |
| Barbara | 8 June 1941 | 69 | 53 | 311 | 25255 |
| Bob | 7 September 1936 | 73 | 327 | 39 | 26990 |
| Wedding | 26 August 1989 | 20 | 339 | 26 | 7644 |
| K | 3 September 1966 | 43 | 331 | 34 | 16037 |
| With CGS | 12 December 2003 | 6 | 231 | 134 | 2423 |
| SD | 18 December 1997 | 12 | 225 | 140 | 4608 |
| Mom and Dad Wedding | 2 September 1962 | 47 | 332 | 33 | 17499 |
Array
(
[Birth] => -98726400
[Tom] => 16873200
[Barbara] => -901468800
[Bob] => -1051372800
[Wedding] => 620118000
[K] => -105037200
[With CGS] => 1071216000
[SD] => 882432000
[Mom and Dad Wedding] => -231354000
)