a universe of dates i always forget
Shows:
Right now there is just a static array of events and dates
the other bits are calculated on the fly. Next... move the data
to MySQL and provide a form to input new events.
| Event | Date | Years | Days | Countdown to Date |
| Birth | 15 November 1966 | 42 | 53 | 312 |
| Tom | 15 July 1970 | 38 | 176 | 189 |
| Barbara | 8 June 1941 | 67 | 213 | 152 |
| Bob | 7 September 1936 | 72 | 122 | 244 |
| Wedding | 26 August 1989 | 19 | 134 | 231 |
| K | 3 September 1966 | 42 | 126 | 239 |
| With CGS | 12 December 2003 | 5 | 26 | 339 |
| SD | 18 December 1997 | 11 | 20 | 345 |
| Mom and Dad Wedding | 2 September 1962 | 46 | 127 | 238 |
Array
(
[Birth] => -98726400
[Tom] => 16873200
[Barbara] => -901468800
[Bob] => -1051372800
[Wedding] => 620118000
[K] => -105037200
[With CGS] => 1071216000
[SD] => 882432000
[Mom and Dad Wedding] => -231354000
)